
BRISTOL, Va. ā Elected constitutional officers represent a third of Bristol, Virginiaās 15 highest paid employees, and a majority of them are women.
Those were among the many details that came to light following a review of Bristol, Virginia, salaries obtained through a Freedom of Information Act request recently filed by the Bristol Herald Courier.

Randy EadsĀ
The city lists 332 full- and part-time employees who do everything from fighting fires and enforcing the laws to picking up trash and keeping the cityās myriad of computer systems running. A total of 216 were men and 116 women, but city residents arenāt on the hook for all of those salaries.
Commonwealthās Attorney Jerry Wolfe is the cityās second highest paid employee, receiving more than $131,000 annually, but his is one of five elected positions whose salary is reimbursed through the Virginia Compensation Board. Wolfe is the cityās chief prosecutor and is elected to eight-year terms.

Jerry Wolfe
Other constitutional officers and their salaries are Circuit Court Clerk Kelly Duffy, $96,795; Sheriff David Maples, $82,812; Treasurer Angel Harris, $82,209; and Commissioner of Revenue Cloe Barker, $70,473.
In addition, the salaries of employees working in the offices of constitutional officers are set by the General Assembly ā based on the localityās population and responsibilities. The city pays the salaries but is then reimbursed by the Compensation Board.
The Virginia Compensation Board also funds the salaries of more than 50 employees at the city Sheriffās Office, including approximately 45 sworn deputies, who work in the jail, provide courthouse security and serve legal process paperwork.
Search Salaries: Bristol, Virginia
LastName | FirstName | MI | Dept Name | Position Name | Salary |
---|---|---|---|---|---|
Fleenor | James | D. | Council | Council Member | $6,758 |
Hartley | William | T. | Council | Council Member | $6,758 |
Hubbard III | Archie | H. | Council | Council Member | $6,758 |
Mumpower | Kevin | N. | Council | Council Member-Mayor | $8,025 |
Wingard | Kevin | S. | Council | Council Member-Vice Mayor | $6,758 |
Eads | Randall | C. | City Manager | City Manager | NA |
Storm | Nicole | C. | City Manager | Executive Assistant | $41,966 |
Henderson | Patricia | G. | Human Resources | Human Resources Director/Adm | $70,940 |
McNutt | Dianna | C. | Human Resources | Human Resources Generalist | $41,599 |
Barker | Cloe | E. | Commissioner of Revenu Commissioner - CREV9 | $70,473 | |
Godbey | Maurice | W. | Commissioner of Revenu Deputy II | $27,118 | |
Kinkead | Lisa | M. | Commissioner of Revenu Deputy - MDII | $33,221 | |
Harris | Angelia | M. | Treasurer | Treasurer - TREAS9 | $82,209 |
Kesler | Miriam | P. | Treasurer | General Clerk - GC | $24,960 |
Maiden | Pamela | A. | Treasurer | Deputy Treasurer I - D1 | $31,291 |
Szuluk | Jessica | L. | Treasurer | Deputy Treasurer III - DIII | $42,139 |
Carroll | Michelle | D. | Finance | Senior Accountant | $52,797 |
Dobson | Sylvia | E. | Finance | Account Clerk II | $37,958 |
Rutherford | Huberta | F. | Finance | Account Clerk II | $38,890 |
Seymour | Sandra | L. | Finance | Account Clerk II/Payroll | $42,804 |
Spradlin | Tamrya | F. | Finance | Chief Financial Officer | $100,343 |
Quesenberry | Donald | W. | Purchasing | Procurement/Property Manager | $60,659 |
Belcher | Richard | M. | Information Technology | Manager, IT | $73,022 |
Christian | Gene | S. | Information Technology IT Technician/Electrician | $41,966 | |
Limburg | Penny | R. | Registrar | Registrar | $50,624 |
Miller | Jeffrey | M. | Registrar | Deputy Registrar | $30,810 |
Sheffey | Jane | L. | Registrar | Electoral Board Secretary | $3,222 |
Steele | Nancy | C | Registrar | Electoral Board Member | $1,612 |
Williams | Sarah | E. | Registrar | Electoral Board Member | $1,612 |
Arnold | Allison | F. | 28th Judicial Circuit Court Judicial Assistant | $48,753 | |
Harley | Molly | A. | Victim Witness | Victim Witness | $46,314 |
Rhymer | Leslie | B. | Victim Witness | Victim/Witness Program Assista | $35,650 |
Duffy | Kelly | F. | 28th Judicial Circuit Court Court Clerk | $96,795 | |
Hyskell | Christina | D. | 28th Judicial Circuit Court Deputy Clerk I | $28,560 | |
Johnson | Lisa | E. | 28th Judicial Circuit Court Deputy Clerk III | $30,600 | |
Johnston | Donna | W. | 28th Judicial Circuit Court Deputy Clerk II | $33,201 | |
Leonard | Joan | H. | 28th Judicial Circuit Court Deputy Clerk II | $30,600 | |
Ratliff | Angela | D. | 28th Judicial Circuit Court Deputy Clerk I | $26,520 | |
Collins | Margie | L. | Drug Court | Drug Court Coordinator | $45,000 |
Malone | Michael | A. | Drug Court | Case Manager | $15.00 |
Bradwell | John | P. | Commonwealth Atty | Assistant Commonwealth Attorn | $67,650 |
Cave | Amanda | C. | Commonwealth Atty | Assistant Commonwealth Attorn | $55,169 |
Counts | Sylvia | M. | Commonwealth Atty | Administrative Assistant II | $54,221 |
Huvane | Pamela | S. | Commonwealth Atty | Administrative Assistant II | $38,558 |
Nokes | Sarah | E. | Commonwealth Atty | Assistant Commonwealth Attorn | $59,179 |
Roark (Cox) | Regina | L. | Commonwealth Atty | Administrative Assistant II | $47,787 |
Wolfe | Jerry | A. | Commonwealth Atty | Commonwealth Attorney | $131,288 |
Anderson | Ernest | K. | Police Dept | Lieutenant | $54,343 |
Austin | John | S. | Police Dept | Chief | $87,376 |
Barlow | Jason | L. | Police Dept | Police Officer | $47,336 |
Blanken | David | A. | Police Dept | Police Officer | $47,336 |
Boardwine | Larry | E. | Police Dept | Dispatcher | $30,170 |
Bond | James | E. | Police Dept | Dispatcher | $29,579 |
Bostic | Kegan | T. | Police Dept | Police Officer | $41,865 |
Bowman | Rebecca | T. | Police Dept | Records Clerk | $26,397 |
Brewer | Wendy | E. | Police Dept | Sergeant | $47,436 |
Brown | Johnathan | R. | Police Dept | Police Officer | $38,460 |
Chapman | Christopher | B. | Police Dept | Police Officer | $38,460 |
Colley | Brittany | E. | Police Dept | Police Officer | $38,460 |
Crawford | Steven | B. | Police Dept | Sergeant | $52,451 |
Cross | Tyler | L. | Police Dept | Police Officer | $38,460 |
Cullop | Susan | M. | Police Dept | Dispatcher | $28,996 |
Danser | John | M. | Police Dept | Police Officer/SRO | $42,700 |
Dorton | Carl | L. | Police Dept | Police Officer | $42,700 |
Dula | Brandy | N. | Police Dept | Dispatcher | $29,579 |
Dula | Thomas | E. | Police Dept | Police Officer | $42,700 |
Duty | John | D. | Police Dept | Captain | $61,069 |
Edwards | Mark | W. | Police Dept | Police Officer | $43,856 |
Eller | Patricia | E. | Police Dept | Sergeant | $50,923 |
Farley | Steven | C. | Police Dept | Police Officer | $38,460 |
Farris | Debbie | J. | Police Dept | Dispatcher | $31,256 |
Foster | Roger | T. | Police Dept | Police Officer | $46,177 |
Galliher | Kitty | F. | Police Dept | Dispatcher | $38,890 |
Gamble | Clell | Police Dept | Dispatcher | $41,074 | |
Goff | Marlin | E. | Police Dept | Police Officer/SRO | $42,700 |
Gross | Michael | W. | Police Dept | Police Officer | $42,700 |
Hammonds | Corey | A. | Police Dept | Police Officer | $41,865 |
Hankins | Aaron | A. | Police Dept | Police Officer | $42,700 |
Harris | Maurice | J. | Police Dept | Police Officer | $38,460 |
Henderson | Rudy | W. | Police Dept | Lieutenant | $54,315 |
Johnson | Anthony | L. | Police Dept | Police Officer | $41,865 |
Kaczmarek | Rebecca | C. | Police Dept | Police Officer | $38,460 |
Krabbe | Michael | S. | Police Dept | Police Officer | $41,865 |
Lawson | Matthew | M. | Police Dept | Police Officer | $41,865 |
Loudy | Jeanette | K. | Police Dept | Police Officer/SRO | $47,336 |
Lowe | Steven | J. | Police Dept | Police Officer | $42,700 |
Lyons | Larue | M. | Police Dept | Lead Dispatcher | $43,509 |
Marion | Dennis | L. | Police Dept | Police Officer | $42,700 |
Marshall | Christian | K. | Police Dept | Police Officer | $38,460 |
Marshall | Shawn | C. | Police Dept | Police Officer/SRO | $47,336 |
McCoy | Michael | E. | Police Dept | Sergeant | $49,523 |
McMurray | Karen | C. | Police Dept | Evidence Custodian | $29,579 |
Milligan | Darryl | E. | Police Dept | Captain | $62,074 |
Milligan | Kathleen | K. | Police Dept | Police Officer/SRO | $42,700 |
Moore | Brandon | L. | Police Dept | Police Officer | $38,460 |
O'Dell | Eddie | S. | Police Dept | Police Officer/SRO | $47,336 |
Quillen | Matthew | S. | Police Dept | Police Officer | $41,865 |
Ratcliff | Maynard | F. | Police Dept | Captain | $62,084 |
Rhinehart-RiosTanya | L. | Police Dept | CID Secretary | $25,909 | |
Robinette | Charles | C. | Police Dept | Lieutenant | $55,399 |
Rolfe | Jeri | M. | Police Dept | Dispatcher | $36,711 |
Sexton | Timothy | J. | Police Dept | Lieutenant | $56,912 |
Simpson | Angela | J. | Police Dept | Police Officer | $47,336 |
Simpson | Wilfred | A. | Police Dept | Police Officer | $47,336 |
Slagle | David | E. | Police Dept | Sergeant | $50,023 |
Slagle | Joshua | D. | Police Dept | Dispatcher | $30,170 |
Slagle | Nicole | A. | Police Dept | Crime Prevention Specialist | $34,728 |
Smith | Deborah | R. | Police Dept | Dispatcher | $30,170 |
Taylor | Kimberly | A. | Police Dept | Records Clerk | $25,061 |
Tester | Barbara | E. | Police Dept | Office Manager | $33,991 |
Thurston | Jackie | L. | Police Dept | Police Officer | $41,865 |
Tolbert | David | M Police Dept | Police Officer | $42,700 | |
Varble | David | L. | Police Dept | Lieutenant | $54,315 |
Ward | Stephen | C. | Police Dept | Police Officer | $38,460 |
Whiteaker | Chris | E. | Police Dept | Sergeant | $48,122 |
Williams | Bradley | T. | Police Dept | Clerk/Receptionist | $25,881 |
Williams | Lisa | M. | Police Dept | Dispatcher | $29,579 |
Adkins | Joshua | E. | Fire Dept | Firefighter | $34,651 |
Alley | Scott | W. | Fire Dept | Firefighter | $33,973 |
Anderson | Robert | A. | Fire Dept | Lieutenant | $50,361 |
Armstrong | James | M. | Fire Dept | Chief | $86,016 |
Arnold | Jason | L. | Fire Dept | Firefighter | $35,973 |
Blevins | Eric | M. | Fire Dept | Fire Marshall | $53,962 |
Blevins | Michael | B. | Fire Dept | Firefighter | $36,912 |
Boyd II | Bryan | K. | Fire Dept | Firefighter | $33,973 |
Carpenter | Richard | D. | Fire Dept | Firefighter | $35,973 |
Carrier | Michael | C. | Fire Dept | Sergeant | $40,713 |
Cornett | Austin | J. | Fire Dept | Firefighter | $33,973 |
Cornett | John | B. | Fire Dept | Battalion Chief | $63,556 |
Cunningham | Carl | T. | Fire Dept | Firefighter | $35,112 |
Evans | Janet | M. | Fire Dept | Sergeant | $42,713 |
Farley | Donald | S. | Fire Dept | Captain | $56,598 |
Fleenor | Melanie | L. | Fire Dept | Office Administrator | $37,215 |
Gentry | Todd | A. | Fire Dept | Sergeant | $49,181 |
Gouge | James | K. | Fire Dept | Captain | $58,598 |
Hardin | Michael | S. | Fire Dept | Firefighter | $33,973 |
Harosky | Charles | M. | Fire Dept | Firefighter | $34,651 |
Hobbs | Tracy | S. | Fire Dept | Sergeant-Training Officer | $47,653 |
Jenks | David | L. | Fire Dept | Sergeant | $49,653 |
McQueen | Bradley | T. | Fire Dept | Sergeant | $39,514 |
Moore | Brandon | A. | Fire Dept | Lieutenant | $48,895 |
Morenings | Joshua | L. | Fire Dept | Firefighter | $33,973 |
Moss | Paul | W. | Fire Dept | Firefighter | $33,973 |
Musgrove | Jack | A. | Fire Dept | Sergeant | $39,514 |
Quillen | Jeffrey | R. | Fire Dept | Lieutenant | $50,361 |
Ruffin | Hunter | E. | Fire Dept | Firefighter | $35,973 |
Russell | Gary | C. | Fire Dept | Lieutenant | $46,895 |
Scott | George | W. | Fire Dept | Lieutenant | $53,813 |
Scyphers Jr. | Billy | J. | Fire Dept | Firefighter | $33,973 |
Scyphers | Matthew | J. | Fire Dept | Firefighter | $35,973 |
Sproles | Brian | S. | Fire Dept | Captain | $56,598 |
Testerman | Derek | R. | Fire Dept | Firefighter | $33,973 |
Wilkinson | Joshua | T. | Fire Dept | Sergeant-Training Officer | $44,100 |
Wise | Michael | E. | Fire Dept | Battalion Chief | $63,332 |
Witcher | Brian | A. | Fire Dept | Battalion Chief | $64,556 |
Witcher | Jeff | D. | Fire Dept | Lieutenant | $50,361 |
Wright | Tyler | C. | Fire Dept | Sergeant | $39,514 |
Ashley | Scottie | W | Sheriff | Deputy C8 | $36,990 |
Baker | Brandon | G. | Sheriff | Deputy EC7 | $31,629 |
Bell | Rhonda | S. | Sheriff | Deputy Lieutenant C9 | $41,877 |
Booher | Sandra | L. | Sheriff | Deputy C8 | $37,242 |
Broome | Douglas | A. | Sheriff | Deputy C9 | $45,921 |
Campbell | Jerry | M. | Sheriff | Deputy | NA |
Casey | Lendell | C. | Sheriff | Deputy PMED | $34,099 |
Chestnut | LaTanya | M. | Sheriff | Deputy C8 | $33,071 |
Colley | Aaron | C. | Sheriff | Deputy C8 | $33,071 |
Collins | David | B. | Sheriff | Deputy Captain C9 | $46,288 |
Cross | Jeremy | L. | Sheriff | Deputy EC8 | $33,071 |
Dorton | Christopher | S. | Sheriff | Deputy C7 | $31,629 |
Edwards | Jackie | K. | Sheriff | Deputy C7 | $31,629 |
Griffey | Lora | L. | Sheriff | Deputy Sergeant CS8 | $37,982 |
Hatfield | Matthew | T | Sheriff | Deputy C8 | $36,622 |
Helton | Darryl | L. | Sheriff | Deputy Lieutenant C8 | $40,423 |
Hunt | Terri | D. | Sheriff | Deputy EC7 | $31,629 |
Hutton | David | M. | Sheriff | Deputy Lieutenant C9 | $42,392 |
Hutton | Ronald | H. | Sheriff | Major C12 | $72,006 |
Jenkins | James | B. | Sheriff | Deputy C8 | $35,132 |
Jones | Jonathan | R. | Sheriff | Deputy C7 | $31,629 |
Kannon II | Michael | R. | Sheriff | Deputy C8 | $34,363 |
King | Philip | C. | Sheriff | Deputy EC8 | $33,071 |
Kistner | Sheena | L. | Sheriff | Deputy C8 | $35,870 |
Leonard | Ronnie | I. | Sheriff | Deputy Sergeant C8 | $36,172 |
Malinay | Leigh | A. | Sheriff | Clerk LT2 | $46,231 |
Malone | Billy | R. | Sheriff | Deputy C8 | $33,071 |
Maples | David | H. | Sheriff | Sheriff - SHEOA | $82,812 |
Mathesius | Shari | H. | Sheriff | Secretary II | $30,720 |
Mink | Joe | R. | Sheriff | Deputy C8 | $42,211 |
Odum | Kenneth | B. | Sheriff | Deputy C8 | $36,618 |
Peltier | Jason | L. | Sheriff | Deputy PTRT | $37,103 |
Pensinger | Keith | D. | Sheriff | Deputy LSergeant PMED | $43,938 |
Pratt | Issac | S. | Sheriff | Deputy C8 | $33,071 |
Slagle | Vickie | D. | Sheriff | Deputy C8 | $38,526 |
Sherrill | John | D. | Sheriff | Jail Physician | NA |
Stewart | Lance | O. | Sheriff | Deputy | NA |
Stout | Michael | W. | Sheriff | Deputy CS9 | $53,085 |
Sutherland | Adam | P. | Sheriff | Deputy C8 | $31,629 |
Swadley | Connie | P. | Sheriff | Cook B | $28,059 |
Thacker | Andrea | J | Sheriff | Cook B | $32,757 |
Thomas | Abigail | D. | Sheriff | Deputy C8 | $33,391 |
Thomas | Pamela | D. | Sheriff | Deputy Sergeant PMED | $42,107 |
Trimboli | Niccole | M. | Sheriff | Deputy CS7 | $31,629 |
Vincill | Gregory | A. | Sheriff | Deputy Sergeant C8 | $40,889 |
Wann | Aaron | M. | Sheriff | Deputy CS8 | $31,629 |
Whitt | Ronald | C. | Sheriff | Deputy CS8 | $38,446 |
Widener | Dustin | B. | Sheriff | Deputy EC7 | $33,071 |
Widener | Kermit | B. | Sheriff | Deputy PMED | $33,329 |
Wilkinson | Jane | Sheriff | Deputy EC8 | $33,071 | |
Wood | John | T. | Sheriff | Deputy C8 | $33,071 |
Bowen | Scott | A. | Inspections | Building Official | $62,079 |
Johnston | Michael | R. | Inspections | Inspector | $51,882 |
Bouton | Deena | A. | Animal Control | Animal Control Officer | $28,764 |
Berry | Kevin | S. | Public Works | Foreman | $42,689 |
Brewster | Charles | C. | Public Works | Engineering Technician II-S | $51,882 |
Brewster | Rebecca | A. | Public Works | Office Manager | $39,170 |
Burke | Samuel | R. | Public Works | MEO I | $30,960 |
DeCroy | Douglas | E. | Public Works | Laborer | $25,937 |
Dillow | Joshlynn | N. | Public Works | Secretary | $25,667 |
Houser | Tommy | J. | Public Works | MEO II | $37,799 |
Hubbard | Jeffery | J. | Public Works | Laborer | $25,335 |
Maine | Michael | W. | Public Works | Operations Manager | $62,556 |
Mangrum | Michael | J. | Public Works | MEO I | $30,354 |
McCulloch | G. Wallace | Public Works | Public Works Director | $97,335 | |
McMahan | Joshua | S. | Public Works | Laborer | $25,335 |
McNutt | Samuel | D. | Public Works | MEO II | $38,890 |
Mullins | Gary | W. | Public Works | Foreman (Traffic) | $38,899 |
Owens | Danny | E. | Public Works | MEO I | $38,235 |
Poe | Jerrod | R. | Public Works | Laborer | $25,335 |
Puckett | John | F. | Public Works | Engineering Technician (D) | $43,876 |
Taylor | John | J. | Public Works | MEO I | $30,354 |
Woodby | Wesley | B. | Public Works | Traffic Technician II | $31,256 |
Browning | Guy | M. | Fleet Maintenance | Lead Mechanic | $47,336 |
McConnell | David | W. | Fleet Maintenance | Fleet Manager | $50,514 |
McCracken | Kevin | J. | Fleet Maintenance | Mechanic | $43,856 |
Smith | Eric | L | Fleet Maintenance | Mechanic | $39,227 |
Stanley | Kenneth | J. | Fleet Maintenance | Mechanic | $38,066 |
Thomas | Jessee | P. | Fleet Maintenance | Mechanic Helper | $25,335 |
Bailey | James | W. | Collections | MEO I | $34,074 |
DeHart | Doug | G. | Collections | Laborer | $34,298 |
Hammonds | Ricky | D. | Collections | MEO I | $28,322 |
Jacobs | Clinton | E. | Collections | MEO I | $30,354 |
Martin | Michael | L. | Collections | Collections Manager | $54,959 |
Millard | Kevin | T. | Collections | MEO I | $35,112 |
Parris | Ronald | D. | Collections | Laborer | $33,798 |
Snyder | Christopher | K. | Collections | MEO I | $31,998 |
Stull | Lee | E. | Collections | MEO I | $36,150 |
Boggs | Chalmer | M. | Disposal | Marketing Coordinator | NA |
Campbell | Mark | A. | Disposal | E & S Compliance Officer | $60,798 |
Cochran | Franklin | D. | Disposal | Environmental Technician Seni | $33,591 |
Cook | Thomas | L. | Disposal | SW-MEO I | $34,074 |
Culbertson | Karen | M. | Disposal | Office Manager | $34,840 |
Davis | Tommie | D. | Disposal | SW-MEO II | $36,711 |
Hess | Samuel | C | Disposal | Disposal Manager | $54,959 |
Malcolm | Bradley | E. | Disposal | SW-MEO I | $34,074 |
McCoy | Valerie | L. | Disposal | Scale Operator | $25,072 |
Miles | Jeffrey | H. | Disposal | Assistant SW-Disposal Manage | $48,962 |
Osborn | Chad | R. | Disposal | SW-MEO I | $27,348 |
Royston | Roy | M. | Disposal | SW-MEO I | $39,765 |
Boothe | Jordana | N. | Maint of Buildings | Custodial Supervisor | $33,408 |
Abbott | Clarissa | M. | Dept of Social Services | Family Services Specialist I | $32,500 |
Brenner | Patricia | L. | Dept of Social Services | Restricted Self Sufficiency Spec | $34,437 |
Brown | Geneva | Dept of Social Services | Benefit Programs Specialist III | $45,931 | |
Buchanan | Cecilia | C. | Dept of Social Services | Benefit Programs Specialist III | $36,324 |
Charles | Mary | M. | Dept of Social Services | Administrative Services Manag | $51,364 |
Cole | Brandy | L. | Dept of Social Services | Family Services Specialist II | $31,732 |
Conner | Mark | C. | Dept of Social Services | Family Services Specialist II (R | $31,620 |
Crockett | April | S. | Dept of Social Services | Restricted Human Services Ass | $27,764 |
Davis | Madison | D. | Dept of Social Services | Family Services Specialist II | $30,529 |
Douglas | Karen | A. | Dept of Social Services | Benefit Programs Specialist IV | $45,491 |
Dugger | Dee | A. | Dept of Social Services | Human Services Assistant III (R | $25,245 |
Dugger | Sarah | E. | Dept of Social Services | Family Services Specialist II | $31,140 |
Duty | Angela | D. | Dept of Social Services | Fiscal Assistant III | $35,107 |
Eastridge | Robin | M. | Dept of Social Services | Benefit Programs Specialist II | $29,527 |
Fleenor | Tonya | K. | Dept of Social Services | Benefit Programs Specialist II | $27,913 |
Ford | Eric | R. | Dept of Social Services | Family Services Specialist I | $34,170 |
Gardner | Veronica | T. | Dept of Social Services | Benefit Programs Specialist II | $27,366 |
Gregg | Brianne | M. | Dept of Social Services | Family Services Specialist II | $43,268 |
Hagy | Amy | B. | Dept of Social Services | Family Services Specialist I (Re | $31,620 |
Harvey | Deborah | A. | Dept of Social Services | Family Services Supervisor | $59,146 |
Hatcher | Kayla | J. | Dept of Social Services | Family Services Specialist I | $29,930 |
Hawk | Kimberly | D. | Dept of Social Services | Human Services Assistant II | $24,480 |
Houchins | Crystal | R. | Dept of Social Services | Family Services Specialist III | $31,620 |
Howard | Tracy | C. | Dept of Social Services | Benefit Programs Specialist III | $38,786 |
Hunt | Megan | B. | Dept of Social Services | Family Services Specialist II | $39,335 |
Justice | Jeffery | W. | Dept of Social Services | Family Services Supervisor | $50,470 |
Leffew | Heather | J. | Dept of Social Services | Benefit Programs Specialist II | $27,913 |
Long | Christopher | D. | Dept of Social Services | Self Sufficiency Specialist III | $42,840 |
Lowe | Lynne | W. | Dept of Social Services | Family Services Specialist II | $31,000 |
Marion | Karen | D. | Dept of Social Services | Family Services Specialist II | $47,992 |
McIntyre | Louise | H. | Dept of Social Services | Family Services Specialist III | $42,026 |
Peterson | Joyce | A. | Dept of Social Services | Information Systems Support S | $40,624 |
Phillips | Robert | C. | Dept of Social Services | Benefit Program Specialist II | $27,366 |
Rutter | Kimberly | S. | Dept of Social Services | Secretary I | $42,076 |
Schaack | Catherine | L. | Dept of Social Services | Benefit Programs Supervisor | $46,928 |
Shortridge-SheJanet | S. | Dept of Social Services | Benefit Programs Specialist III | $39,562 | |
Stallard | Melissa | A. | Dept of Social Services | Benefit Programs Specialist II | $27,366 |
Statzer | Jessica | L. | Dept of Social Services | Benefit Program Specialist II | $32,000 |
Stone | Amy | M. | Dept of Social Services | Human Services Assistant II | $23,460 |
Taylor | Timothy | M. | Dept of Social Services | ER Benefit Programs Specialist | NA |
VanHoy | Brandy | N. | Dept of Social Services | Fraud Investigator II | $31,318 |
Wilson | Stacy | E. | Dept of Social Services | Benefit Programs Specialist II | $27,913 |
Worley | Lori | A. | Dept of Social Services | Benefit Program Specialist II | $28,750 |
Ball | Brady | L. | Parks and Recreation - O Crew Leader | $32,783 | |
Carter | Christopher | P. | Parks and Recreation - O Parks Maintenance Superintend | $48,567 | |
Castle | Jimmy | L. | Parks and Recreation - O MEO I | $40,275 | |
Clayman | Jason | P. | Parks and Recreation - O Park Technician | $25,335 | |
Coleman | Caleb | D. | Parks and Recreation - O Park Technician | $25,955 | |
Felty | Paul | Parks and Recreation - O Park Technician | $34,298 | ||
Fleenor | Timothy | A. | Parks and Recreation - O MEO I | $29,923 | |
Gobble | Bernard | L. | Parks and Recreation - O Park Technician | $25,335 | |
Knupp | David | W. | Parks and Recreation - O Crew Leader | $36,711 | |
Murray | David | R. | Parks and Recreation - O MEO I | $39,775 | |
Poe | Bradley | K. | Parks and Recreation - O MEO I | $28,322 | |
Ryans | Jerry | A. | Parks and Recreation - O MEO I | $34,074 | |
Short | Terry | N. | Parks and Recreation - O MEO I | $31,998 | |
Worley | Jason | M. | Parks and Recreation - O Groundskeeper | $27,352 | |
Francisco | Amy | C. | Parks and Recreation - PrAerobic Instructor | NA | |
Hill | James | D. | Parks and Recreation - PrRecreation Superintendent | $52,892 | |
Jones | Rebecca | S. | Parks and Recreation - PrSenior Center Supervisor/Rec C | $38,350 | |
Malone | Patricia | B. | Parks and Recreation - PrSecretary II | $36,459 | |
Ruefer | Shawn | L. | Parks and Recreation - PrRecreation Supervisor | $35,055 | |
Arant | Jeffery | D. | Clear Creek Golf Course Groundskeeper | $26,984 | |
Barnes | Casey | E. | Clear Creek Golf Course Golf Course Manager | $72,372 | |
Karban | Frank | R. | Clear Creek Golf Course Cashier | $26,472 | |
Meade | Matthew | S. | Clear Creek Golf Course Golf Course Superintendent | $64,418 | |
Baumgardner Cecil | J. | Library | Library Assistant | $23,231 | |
Brown | Ashley | S. | Library | Library Assistant | NA |
Childress | Nicki | C. | Library | Library Assistant | $26,925 |
Combs | Amber | D. | Library | Teen Services Librarian | $30,697 |
DeWitt | Thomas | J. | Library | Director, Jones Creativity Cente | $31,311 |
Dunn | Brenda | O. | Library | Administrative Assistant for Fin | $54,510 |
Dunn | Rebecca | E | Library | Circulation Supervisor | $30,000 |
Eggers | Rita | I. | Library | Library Assistant | $23,231 |
Fleenor | Candess | A. | Library | Library Assistant | NA |
Fleenor | Susan | M. | Library | Library Assistant | $27,777 |
G'Fellers | Brenda | J. | Library | Assistant Director, Technical Se | $35,000 |
Herndon | Christina | M. | Library | Library Assistant | $23,231 |
Johnson | Ambrea | N. | Library | Assistant Director, Programmin | $32,000 |
Kimani | Amy | J. | Library | Executive Director | $67,332 |
Laspina | Kay | K. | Library | Library Assistant | NA |
Lunsford | Christy | A | Library | Manager, Avoca Branch | $30,669 |
McCracken | Joyce | A. | Library | Building Maintenance Supervis | $29,535 |
McKenzie | William | P. | Library | Library Assistant | $25,225 |
Melvin | Kimberly | A. | Library | Library Assistant | NA |
Mitchell | Lisa | A. | Library | Library Assistant | NA |
Moore | Judy | B. | Library | Technical Services Assistant | $34,333 |
Page | Kresta | M. | Library | Children's Library Supervisor | $37,805 |
Pearson | Kristin | N. | Library | Library Assistant | $23,231 |
Powers | Linda | J. | Library | Reference Librarian | $53,927 |
Self | Selena | G. | Library | Library Assistant | NA |
Stickley | Patrick | R. | Library | Technical Services Assistant | $22,775 |
Turner | Nancy | L. | Library | Library Assistant | $23,656 |
Wilson | Donald | R. | Library | Library Assistant | $24,373 |
Miller | Bryan | K. | Community & Economic DEngineering Technician II-D | $56,627 | |
Morgan | Sally | H. | Community & Economic DCity Planner | $51,167 | |
Poe | Richard | B. | Community & Economic DInterim Director of Community & | $52,552 | |
Thompson | Amy | R. | Community & Economic DAdministrative Assistant/City Cl | $36,783 | |
Tolton | Ellen | M. | Community & Economic DCDBG Coordinator | $46,626 | |
Hutton | Jo | A. | Office on Youth | Director | NA |
Murray | Susan | N. | Family Preservation | Family Resource Center Coord | NA |
Sanders | Michael | W. | Sheriff | PT Clerical | NA |
Detrick | Robert | J. | Transit | Transportation Planner | $57,164 |
Fredette | Roger | S. | Transit | Transit Driver | $26,957 |
Hall | Janice | F. | Transit | Transit Driver Supervisor | $32,134 |
Marrone | Brenda | G. | Transit | Transit Driver | $25,667 |
Rose | Mark | A. | Transit | Transit Driver | $26,957 |
Rosenbalm | William | C. | Transit | Transit Driver | $47,336 |
Smith Jr. | Donald | C. | Transit | Transit Driver | $25,667 |
The Virginia Department of Social Services employs 43 people at its Bristol offices who appear on the cityās payroll list. Those employees administer state programs to local residents, and their salaries are also funded by the state agency.
With his new contract, City Manager and interim City Attorney Randy Eads is now the cityās highest paid employee with a $150,000 annual salary for both positions. The city previously paid a city manager ā at rates varying from $75,000 to $125,000 annually ā and the most recent previous city attorney was paid $170,000 during his final year of employment.
Excluding constitutional officers, 59 employees on city payroll receive a salary of more than $50,000 annually.
Department heads represent the next highest paid group, led by Chief Financial Officer Tamrya Spradlin at $100,343 and Public Works Director Wallace McCulloch at $97,335. Police Chief John Austin is paid $87,376 annually while Fire Chief Mike Armstrong receives $86,016.

Clear Creek Golf Course Manager Casey Barnes receives a $72,372 annual salary, while Information Technology Manager Rick Belcher earns $73,022 per year.
Others making the top 15 list include Sheriffās Maj. Ron Hutton, $72,006; Human Relations Director Patricia Henderson, $70,940, and Assistant Commonwealthās Attorney John Bradwell, $67,650, with two of those three salaries funded by the state Compensation Board.
Bristol Library Executive Director Amy Kimani is paid a $67,332 annual salary, but both Bristols contribute $786,000 annually for library operations ā a portion of which is used to pay the salaries of all 28 people employed at the downtown and Avoca branch libraries.
dmcgee@bristolnews.com | 276-645-2532 | Twitter: @DMcGeeBHC | Facebook.com/david.mcgee.127